| | | | | | | | | ||
| ITEMS | DESCRIPTION | | | OTHER SPECIFICATION | |||||
| Bolt | Hex Head Bolt | | M4x10 to M12x100 | | Grade 8.8/ 10.9/ 12.9 | | |||
| Bolt | Hex Socket Head Cap Screw | M4x10 to M12x100 | Grade 8.8/ 10.9/ 12.9 | | |||||
| Bolt | Hex Socket CSK Cap Screw | M4x10 to M12x100 | Grade 8.8/ 10.9/ 12.9 | | |||||
| Bolt | Flange Bolt | | M4x10 to M12x100 | Grade 8.8/ 10.9/ 12.9 | | ||||
| Bolt | Coller Bolt | | M4x10 to M12x100 | Grade 8.8/ 10.9/ 12.9 | | ||||
| | | | | | | | | | |
| Nut | Hex Nut | M5 to M12 | Grade 8 & 10 | | |||||
| Nut | Flange Nut | M5 to M12 | Grade 8 & 10 | | |||||
| Nut | Dome Nut | M5 to M12 | Grade 8 & 10 | | |||||
| Nut | Castle Nut | M5 to M24 | Grade 8 & 10 | | |||||
| | | | | | | | | | |
| Screw Machine | Philip Pen Head | M3x8 to M8x50 | Grade 4.6/ 5.8 | | |||||
| Screw Machine | Philip Truss Head | M3x8 to M8x50 | Grade 4.6/ 5.8 | | |||||
| Screw Machine | Torx Socket Pen Head | M4x8 to M8x50 | Grade 4.6/ 5.8 | | |||||
| | | | | | | | | | |
| Screw Self Taping | Philip Pen Head Screw | No 4 to No 8 | B Type | | | ||||
| Screw Self Taping | Philip Truss Head | No 4 to No 8 | AB Type | | | ||||
| | | | | | | | | | |
| Rivets | Round Head Rivets | | 4x10 12 to 100 | | | | |||
| Rivets | CSK Head Rivets | 4x10 12 to 100 | | | | ||||
| | | | | | | | | | |
| | | | | | | | | | |
| AUTOMOTIVE COMPONENTS | | | | | | ||||
| Weld Bolt | | | | M4x10 to M10x100 | | | | ||
| Plugs | | | | | | | | | |
| Pins | | | | | | | | | |
| Chemmery | | | | | | | | | |
| Nuts | | | | | | | | | |
| Sprocket | | | | | | | | | |
| Doom Nut | | | | | | | | | |
| Nut Insert | | | | | | | | | |
| Collers | | | | | | | | | |
| Bolt Head Cover | | | | | | | | | |
| Bolt L Cover | | | | | | | | | |
| Spacer | | | | | | | | | |
| Pin Shift Return | | | | | | | | | |
| Upper Cap & Lower Cap Set | | | | | | | | ||
| Fuel Pipe | | | | | | | | | |
| Banjo Bolt | | | | | | | | | |
| Bolt Main Stand | | | | | | | | | |
| Bolt Side Stand | | | | | | | | | |
| Nipple | | | | | | | | | |
| Bush | | | | | | | | | |
| Square Nut | | | | | | | | | |
| Solder Screw | | | | | | | | | |
| Joint Oil | | | | | | | | | |
| Special Round Head Nut | | | | | | | | ||
| Button Head Screw | | | | | | | | | |

Price:
Minimum Order Quantity : 10000 Pieces
Material : Stainless Steel
Color : Silver
Size : 13 inch
Product Type : Special Studs
Surface Treatment : Polishing
Minimum Order Quantity : 10000 Pieces
Material : Stainless Steel
Color : Silver
Size : 1 Inch
Product Type : Rivets
Surface Treatment : Polishing
Minimum Order Quantity : 10000 Pieces
Material : Stainless Steel
Color : Silver
Size : 110 Inch
Product Type : Cap Screw
Surface Treatment : Polishing
Minimum Order Quantity : 10000 Pieces
Material : Stainless Steel
Color : Silver
Size : 15 Inch
Product Type : Countersunk Screw
Surface Treatment : Polishing
|
![]() |
SHRI ADINATH AUTOMOTIVE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |